Only View Available Apartments |
If you would like the price information in an alternate currency please use this dropdown |
Floor | Unit | Unit Number | Finish | Net internal | Net terrace | Total Area Inc Common Area | Price |
First Floor | 2 Bedroom type 5 | C110 | Dusk | 77 m2 | 103 m2 | 217 m2 | Sold |
Fifth Floor | Penthouse type 2 | C505 | Dusk | 130 m2 | 101 m2 | 280 m2 | Sold |
Ground Floor | 2 Bedroom type 2 | C005 | Glow | 76 m2 | 101 m2 | 199 m2 | Sold |
Fifth Floor | Penthouse type 4 | C504 | Glow | 96 m2 | 83 m2 | 215 m2 | Sold |
Fifth Floor | Penthouse type 1 | C503 | Dusk | 112 m2 | 67 m2 | 216 m2 | Sold |
Fifth Floor | 3 Bedroom type 2 | C507 | Glow | 102 m2 | 56 m2 | 189 m2 | Sold |
Forth Floor | 3 Bedroom type 1 | C410 | Glow | 102 m2 | 56 m2 | 192 m2 | Sold |
Third Floor | 2 Bedroom type 2 | C309 | Glow | 76 m2 | 48 m2 | 151 m2 | Sold |
Second Floor | 2 Bedroom type 2 | C209 | Glow | 76 m2 | 48 m2 | 151 m2 | Sold |
Third Floor | 2 Bedroom type 5 | C310 | Glow | 77 m2 | 48 m2 | 152 m2 | Sold |
Forth Floor | 2 Bedroom type 2 | C409 | Glow | 76 m2 | 48 m2 | 151 m2 | Sold |
First Floor | 2 Bedroom type 1 | C108 | Dusk | 75 m2 | 46 m2 | 147 m2 | Sold |
First Floor | 2 Bedroom type 2 | C109 | Dusk | 76 m2 | 35 m2 | 135 m2 | Sold |
Second Floor | 2 Bedroom type 5 | C210 | Glow | 77 m2 | 35 m2 | 136 m2 | Sold |
Third Floor | 1 Bedroom type 3 | C301 | Dusk | 50 m2 | 34 m2 | 102 m2 | Sold |
Forth Floor | 1 Bedroom type 3 | C402 | Glow | 50 m2 | 34 m2 | 102 m2 | Sold |
Ground Floor | 1 Bedroom type 1 | C004 | Glow | 50 m2 | 30 m2 | 94 m2 | Sold |
Ground Floor | 1 Bedroom type 1 | C003 | Glow | 50 m2 | 30 m2 | 94 m2 | Sold |
First Floor | 1 Bedroom type 3 | C102 | Glow | 49 m2 | 26 m2 | 91 m2 | Sold |
Ground Floor | 1 Bedroom type 3 | C001 | Glow | 49 m2 | 26 m2 | 90 m2 | Sold |
Third Floor | 2 Bedroom type 1 | C308 | Dusk | 75 m2 | 24 m2 | 120 m2 | Sold |
Ground Floor | 1 Bedroom type 2 | C002 | Glow | 55 m2 | 23 m2 | 93 m2 | Sold |
Third Floor | 2 Bedroom type 3 | C302 | Dusk | 66 m2 | 23 m2 | 107 m2 | Sold |
Second Floor | 2 Bedroom type 3 | C201 | Dusk | 66 m2 | 23 m2 | 107 m2 | Sold |
First Floor | 1 Bedroom type 2 | C104 | Glow | 55 m2 | 23 m2 | 95 m2 | Sold |
Second Floor | 2 Bedroom type 1 | C208 | Glow | 75 m2 | 18 m2 | 113 m2 | Sold |
Forth Floor | 1 Bedroom type 3 | C401 | Glow | 49 m2 | 17 m2 | 80 m2 | Sold |
Fifth Floor | 1 Bedroom type 3 | C501 | Glow | 49 m2 | 17 m2 | 79 m2 | Sold |
Forth Floor | 1 Bedroom type 1 | C405 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Third Floor | 1 Bedroom type 1 | C307 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Fifth Floor | 1 Bedroom type 1 | C506 | Dusk | 50 m2 | 16 m2 | 79 m2 | Sold |
Forth Floor | 1 Bedroom type 1 | C408 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Forth Floor | 1 Bedroom type 1 | C407 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Forth Floor | 1 Bedroom type 1 | C406 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Third Floor | 1 Bedroom type 1 | C306 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
First Floor | 1 Bedroom type 1 | C106 | Dusk | 50 m2 | 16 m2 | 95 m2 | Sold |
Third Floor | 1 Bedroom type 1 | C305 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Second Floor | 1 Bedroom type 1 | C205 | Glow | 50 m2 | 16 m2 | 80 m2 | Sold |
Second Floor | 1 Bedroom type 1 | C206 | Glow | 50 m2 | 16 m2 | 75 m2 | Sold |
Second Floor | 1 Bedroom type 1 | C207 | Glow | 50 m2 | 16 m2 | 80 m2 | Sold |
Third Floor | 1 Bedroom type 2 | C304 | Dusk | 55 m2 | 13 m2 | 82 m2 | Sold |
Forth Floor | 1 Bedroom type 2 | C403 | Glow | 55 m2 | 13 m2 | 82 m2 | Sold |
Second Floor | 1 Bedroom type 2 | C203 | Dusk | 55 m2 | 13 m2 | 82 m2 | Sold |
Third Floor | 1 Bedroom type 2 | C303 | Dusk | 55 m2 | 13 m2 | 82 m2 | Sold |
Fifth Floor | 1 Bedroom type 2 | C502 | Dusk | 55 m2 | 13 m2 | 81 m2 | Sold |
Forth Floor | 1 Bedroom type 2 | C404 | Glow | 55 m2 | 13 m2 | 82 m2 | Sold |
First Floor | 1 Bedroom type 3 | C101 | Glow | 49 m2 | 12 m2 | 75 m2 | Sold |
Second Floor | 1 Bedroom type 3 | C202 | Dusk | 49 m2 | 12 m2 | 75 m2 | Sold |
First Floor | 1 Bedroom type 1 | C107 | Dusk | 50 m2 | 12 m2 | 75 m2 | Sold |
First Floor | 1 Bedroom type 1 | C105 | Dusk | 50 m2 | 12 m2 | 75 m2 | Sold |
First Floor | 1 Bedroom type 2 | C103 | Glow | 55 m2 | 11 m2 | 80 m2 | Sold |
Second Floor | 1 Bedroom type 2 | C204 | Dusk | 55 m2 | 11 m2 | 80 m2 | Sold |
Only View Available Apartments |
If you would like the price information in an alternate currency please use this dropdown |
Floor | Unit | Unit Number | Finish | Net internal | Net terrace | Total Area Inc Common Area | Price |
Fifth Floor | Penthouse type 4 | A502 | Glow | 96 m2 | 140 m2 | 283 m2 | Sold |
Fifth Floor | Penthouse type 2 | A505 | Glow | 130 m2 | 101 m2 | 278 m2 | Sold |
Ground Floor | 2 Bedroom type 2 | A006 | Glow | 76 m2 | 101 m2 | 199 m2 | Sold |
Fifth Floor | Penthouse type 3 | A501 | Glow | 84 m2 | 92 m2 | 211 m2 | Sold |
Fifth Floor | 3 Bedroom type 2 | A507 | Glow | 102 m2 | 56 m2 | 189 m2 | Sold |
Forth Floor | 3 Bedroom type 1 | A412 | Dusk | 102 m2 | 56 m2 | 192 m2 | Sold |
Forth Floor | 2 Bedroom type 2 | A411 | Dusk | 76 m2 | 48 m2 | 151 m2 | Sold |
Third Floor | 2 Bedroom type 5 | A312 | Dusk | 77 m2 | 48 m2 | 152 m2 | Sold |
Third Floor | 2 Bedroom type 2 | A311 | Dusk | 76 m2 | 48 m2 | 151 m2 | Sold |
Second Floor | 2 Bedroom type 2 | A211 | Dusk | 76 m2 | 48 m2 | 151 m2 | Sold |
Second Floor | 2 Bedroom type 5 | A212 | Dusk | 77 m2 | 35 m2 | 136 m2 | Sold |
First Floor | 2 Bedroom type 5 | A112 | Dusk | 77 m2 | 35 m2 | 136 m2 | Sold |
First Floor | 2 Bedroom type 2 | A111 | Dusk | 76 m2 | 35 m2 | 135 m2 | Sold |
Third Floor | 1 Bedroom type 3 | A301 | Glow | 50 m2 | 34 m2 | 102 m2 | Sold |
Fifth Floor | Penthouse type 5 | A503 | Glow | 52 m2 | 33 m2 | 102 m2 | Sold |
Ground Floor | 1 Bedroom type 1 | A003 | Glow | 50 m2 | 30 m2 | 94 m2 | Sold |
Ground Floor | 1 Bedroom type 1 | A004 | Glow | 50 m2 | 30 m2 | 94 m2 | Sold |
Ground Floor | 1 Bedroom type 3 | A001 | Glow | 49 m2 | 26 m2 | 90 m2 | Sold |
Third Floor | 2 Bedroom type 1 | A310 | Dusk | 75 m2 | 24 m2 | 120 m2 | Sold |
Second Floor | 2 Bedroom type 1 | A210 | Dusk | 75 m2 | 24 m2 | 120 m2 | Sold |
Ground Floor | 1 Bedroom type 2 | A002 | Glow | 55 m2 | 23 m2 | 93 m2 | Sold |
Second Floor | 2 Bedroom type 3 | A201 | Glow | 66 m2 | 23 m2 | 107 m2 | Sold |
First Floor | 2 Bedroom type 1 | A110 | Glow | 75 m2 | 18 m2 | 113 m2 | Sold |
Ground Floor | Studio type 1 | A005 | Glow | 29 m2 | 18 m2 | 57 m2 | Sold |
Second Floor | 1 Bedroom type 3 | A202 | Glow | 49 m2 | 17 m2 | 80 m2 | Sold |
Third Floor | 2 Bedroom type 4 | A313 | Glow | 62 m2 | 17 m2 | 96 m2 | Sold |
Third Floor | 2 Bedroom type 4 | A314 | Glow | 62 m2 | 17 m2 | 96 m2 | Sold |
Forth Floor | 1 Bedroom type 3 | A401 | Dusk | 49 m2 | 17 m2 | 80 m2 | Sold |
Forth Floor | 2 Bedroom type 4 | A414 | Glow | 62 m2 | 17 m2 | 96 m2 | Sold |
Forth Floor | 2 Bedroom type 4 | A413 | Glow | 62 m2 | 17 m2 | 96 m2 | Sold |
Forth Floor | 1 Bedroom type 3 | A402 | Dusk | 49 m2 | 17 m2 | 80 m2 | Sold |
Second Floor | 2 Bedroom type 4 | A213 | Dusk | 62 m2 | 17 m2 | 96 m2 | Sold |
Second Floor | 2 Bedroom type 4 | A214 | Dusk | 62 m2 | 17 m2 | 96 m2 | Sold |
Third Floor | 1 Bedroom type 3 | A302 | Dusk | 49 m2 | 17 m2 | 80 m2 | Sold |
Forth Floor | 1 Bedroom type 1 | A407 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Forth Floor | 1 Bedroom type 1 | A410 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Forth Floor | 1 Bedroom type 1 | A405 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Forth Floor | 1 Bedroom type 1 | A406 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Second Floor | 1 Bedroom type 1 | A206 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Forth Floor | 1 Bedroom type 1 | A408 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
First Floor | 2 Bedroom type 4 | A114 | Glow | 62 m2 | 16 m2 | 95 m2 | Sold |
First Floor | 2 Bedroom type 4 | A113 | Glow | 62 m2 | 16 m2 | 95 m2 | Sold |
Fifth Floor | 1 Bedroom type 1 | A504 | Glow | 50 m2 | 16 m2 | 79 m2 | Sold |
Fifth Floor | 1 Bedroom type 1 | A506 | Glow | 50 m2 | 16 m2 | 79 m2 | Sold |
Second Floor | 1 Bedroom type 1 | A205 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Second Floor | 1 Bedroom type 1 | A208 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Second Floor | 1 Bedroom type 1 | A207 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Third Floor | 1 Bedroom type 1 | A305 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Third Floor | 1 Bedroom type 1 | A306 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Third Floor | 1 Bedroom type 1 | A307 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Third Floor | 1 Bedroom type 1 | A308 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Forth Floor | 1 Bedroom type 2 | A403 | Dusk | 55 m2 | 13 m2 | 82 m2 | Sold |
Forth Floor | 1 Bedroom type 2 | A404 | Dusk | 55 m2 | 13 m2 | 82 m2 | Sold |
Third Floor | 1 Bedroom type 2 | A304 | Dusk | 55 m2 | 13 m2 | 82 m2 | Sold |
Third Floor | 1 Bedroom type 2 | A303 | Dusk | 55 m2 | 13 m2 | 82 m2 | Sold |
Second Floor | 1 Bedroom type 2 | A203 | Glow | 55 m2 | 13 m2 | 83 m2 | Sold |
Second Floor | 1 Bedroom type 2 | A204 | Glow | 55 m2 | 13 m2 | 83 m2 | Sold |
First Floor | 1 Bedroom type 1 | A105 | Glow | 50 m2 | 12 m2 | 75 m2 | Sold |
First Floor | 1 Bedroom type 1 | A108 | Glow | 50 m2 | 12 m2 | 75 m2 | Sold |
First Floor | 1 Bedroom type 3 | A102 | Glow | 49 m2 | 12 m2 | 75 m2 | Sold |
First Floor | 1 Bedroom type 3 | A101 | Dusk | 49 m2 | 12 m2 | 75 m2 | Sold |
First Floor | 1 Bedroom type 1 | A106 | Glow | 50 m2 | 12 m2 | 75 m2 | Sold |
First Floor | 1 Bedroom type 1 | A107 | Glow | 50 m2 | 12 m2 | 75 m2 | Sold |
First Floor | 1 Bedroom type 2 | A103 | Glow | 55 m2 | 11 m2 | 80 m2 | Sold |
First Floor | 1 Bedroom type 2 | A104 | Glow | 55 m2 | 11 m2 | 80 m2 | Sold |
Second Floor | Studio type 1 | A209 | Dusk | 29 m2 | 9 m2 | 47 m2 | Sold |
Forth Floor | Studio type 1 | A409 | Dusk | 29 m2 | 9 m2 | 47 m2 | Sold |
Third Floor | Studio type 1 | A309 | Dusk | 29 m2 | 9 m2 | 47 m2 | Sold |
First Floor | Studio type 1 | A109 | Glow | 29 m2 | 7 m2 | 44 m2 | Sold |
Only View Available Apartments |
If you would like the price information in an alternate currency please use this dropdown |
Floor | Unit | Unit Number | Finish | Net internal | Net terrace | Total Area Inc Common Area | Price |
First Floor | 2 Bedroom type 5 | T112 | Dusk | 77 m2 | 103 m2 | 217 m2 | Sold |
Sub Level | 2 Bedroom type 2 | TSUB005 | Dusk | 76 m2 | 101 m2 | 199 m2 | Sold |
Fifth Floor | Penthouse type 2 | T506 | Glow | 130 m2 | 100 m2 | 278 m2 | Sold |
Fifth Floor | Penthouse type 4 | T507 | Glow | 96 m2 | 83 m2 | 215 m2 | Sold |
Fifth Floor | Penthouse type 4 | T503 | Glow | 96 m2 | 83 m2 | 215 m2 | Sold |
Fifth Floor | Penthouse type 1 | T502 | Glow | 112 m2 | 67 m2 | 216 m2 | Sold |
Fifth Floor | Penthouse type 6 | T504 | Glow | 100 m2 | 63 m2 | 196 m2 | Sold |
Fifth Floor | 3 Bedroom type 2 | T509 | Glow | 102 m2 | 56 m2 | 189 m2 | Sold |
Second Floor | 2 Bedroom type 2 | T211 | Glow | 76 m2 | 48 m2 | 151 m2 | Sold |
Forth Floor | 2 Bedroom type 2 | T411 | Glow | 76 m2 | 48 m2 | 151 m2 | Sold |
Third Floor | 2 Bedroom type 5 | T312 | Glow | 77 m2 | 48 m2 | 152 m2 | Sold |
Third Floor | 2 Bedroom type 2 | T311 | Glow | 76 m2 | 48 m2 | 151 m2 | Sold |
First Floor | 2 Bedroom type 1 | T110 | Dusk | 75 m2 | 46 m2 | 147 m2 | Sold |
Second Floor | 2 Bedroom type 5 | T212 | Dusk | 77 m2 | 35 m2 | 136 m2 | Sold |
Ground Floor | 2 Bedroom type 2 | T006 | Glow | 76 m2 | 35 m2 | 135 m2 | Sold |
First Floor | 2 Bedroom type 2 | T111 | Dusk | 76 m2 | 35 m2 | 135 m2 | Sold |
First Floor | 1 Bedroom type 2 | T102 | Dusk | 55 m2 | 32 m2 | 106 m2 | Pending |
First Floor | 1 Bedroom type 1 | T104 | Dusk | 50 m2 | 31 m2 | 95 m2 | € 65,780 |
First Floor | 1 Bedroom type 1 | T106 | Dusk | 50 m2 | 31 m2 | 95 m2 | Sold |
First Floor | 1 Bedroom type 1 | T108 | Dusk | 50 m2 | 31 m2 | 95 m2 | Sold |
Sub Level | 1 Bedroom type 1 | TSUB002 | Dusk | 50 m2 | 30 m2 | 94 m2 | Sold |
Sub Level | 1 Bedroom type 1 | TSUB001 | Dusk | 50 m2 | 30 m2 | 94 m2 | Sold |
Sub Level | 1 Bedroom type 1 | TSUB003 | Dusk | 50 m2 | 30 m2 | 94 m2 | Sold |
Third Floor | 2 Bedroom type 1 | T310 | Dusk | 75 m2 | 24 m2 | 120 m2 | Sold |
Second Floor | 2 Bedroom type 1 | T210 | Dusk | 75 m2 | 18 m2 | 113 m2 | Sold |
Sub Level | Studio type 1 | TSUB004 | Glow | 29 m2 | 18 m2 | 57 m2 | Sold |
Third Floor | 1 Bedroom type 1 | T305 | Glow | 50 m2 | 16 m2 | 80 m2 | Sold |
Fifth Floor | 1 Bedroom type 1 | T505 | Glow | 50 m2 | 16 m2 | 79 m2 | Sold |
Third Floor | 1 Bedroom type 1 | T306 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Third Floor | 1 Bedroom type 1 | T307 | Glow | 50 m2 | 16 m2 | 80 m2 | Sold |
Third Floor | 1 Bedroom type 1 | T308 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Fifth Floor | 1 Bedroom type 1 | T508 | Glow | 50 m2 | 16 m2 | 79 m2 | Sold |
Forth Floor | 1 Bedroom type 1 | T403 | Glow | 50 m2 | 16 m2 | 80 m2 | Sold |
Forth Floor | 1 Bedroom type 1 | T404 | Glow | 50 m2 | 16 m2 | 80 m2 | Sold |
Forth Floor | 1 Bedroom type 1 | T405 | Glow | 50 m2 | 16 m2 | 80 m2 | Sold |
Forth Floor | 1 Bedroom type 1 | T406 | Glow | 50 m2 | 16 m2 | 80 m2 | Sold |
Forth Floor | 1 Bedroom type 1 | T407 | Glow | 50 m2 | 16 m2 | 80 m2 | Sold |
Forth Floor | 1 Bedroom type 1 | T408 | Glow | 50 m2 | 16 m2 | 80 m2 | Sold |
Forth Floor | 1 Bedroom type 1 | T410 | Glow | 50 m2 | 16 m2 | 80 m2 | Sold |
Third Floor | 1 Bedroom type 1 | T303 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Second Floor | 1 Bedroom type 1 | T203 | Dusk | 50 m2 | 16 m2 | 81 m2 | Sold |
Second Floor | 1 Bedroom type 1 | T205 | Glow | 50 m2 | 16 m2 | 80 m2 | Sold |
Second Floor | 1 Bedroom type 1 | T207 | Glow | 50 m2 | 16 m2 | 80 m2 | Sold |
Third Floor | 1 Bedroom type 1 | T304 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
First Floor | 1 Bedroom type 1 | T103 | Dusk | 50 m2 | 12 m2 | 75 m2 | Sold |
Ground Floor | 1 Bedroom type 1 | T003 | Glow | 50 m2 | 12 m2 | 75 m2 | Sold |
Ground Floor | 1 Bedroom type 1 | T004 | Glow | 50 m2 | 12 m2 | 75 m2 | Sold |
Ground Floor | 1 Bedroom type 1 | T002 | Glow | 50 m2 | 12 m2 | 75 m2 | Sold |
First Floor | 1 Bedroom type 1 | T107 | Dusk | 50 m2 | 12 m2 | 75 m2 | Sold |
Second Floor | 1 Bedroom type 1 | T204 | Dusk | 50 m2 | 12 m2 | 75 m2 | Sold |
Second Floor | 1 Bedroom type 1 | T206 | Dusk | 50 m2 | 12 m2 | 75 m2 | Sold |
First Floor | 1 Bedroom type 1 | T105 | Dusk | 50 m2 | 12 m2 | 75 m2 | Sold |
Second Floor | 1 Bedroom type 1 | T208 | Dusk | 50 m2 | 12 m2 | 75 m2 | Sold |
Third Floor | 1 Bedroom type 2 | T302 | Dusk | 55 m2 | 11 m2 | 80 m2 | Sold |
Third Floor | 1 Bedroom type 2 | T301 | Dusk | 55 m2 | 11 m2 | 80 m2 | Sold |
Forth Floor | 1 Bedroom type 2 | T402 | Glow | 55 m2 | 11 m2 | 80 m2 | Sold |
Forth Floor | 1 Bedroom type 2 | T401 | Glow | 55 m2 | 11 m2 | 80 m2 | Sold |
Second Floor | 1 Bedroom type 2 | T201 | Dusk | 55 m2 | 11 m2 | 80 m2 | Sold |
Fifth Floor | 1 Bedroom type 2 | T501 | Glow | 55 m2 | 11 m2 | 79 m2 | Sold |
Forth Floor | Studio type 1 | T409 | Glow | 29 m2 | 9 m2 | 47 m2 | Sold |
Third Floor | Studio type 1 | T309 | Glow | 29 m2 | 9 m2 | 47 m2 | Sold |
Second Floor | Studio type 1 | T209 | Dusk | 29 m2 | 9 m2 | 47 m2 | Sold |
Ground Floor | 1 Bedroom type 2 | T001 | Glow | 55 m2 | 8 m2 | 77 m2 | Sold |
First Floor | 1 Bedroom type 2 | T101 | Dusk | 55 m2 | 8 m2 | 77 m2 | Sold |
Second Floor | T202 | Dusk | 55 m2 | 8 m2 | 77 m2 | Sold | |
First Floor | Studio type 1 | T109 | Dusk | 29 m2 | 7 m2 | 44 m2 | Sold |
Ground Floor | Studio type 1 | T005 | Glow | 29 m2 | 7 m2 | 44 m2 | Sold |
Only View Available Apartments |
If you would like the price information in an alternate currency please use this dropdown |
Floor | Unit | Unit Number | Finish | Net internal | Net terrace | Total Area Inc Common Area | Price |
First Floor | 2 Bedroom type 5 | S113 | Dusk | 77 m2 | 103 m2 | 217 m2 | Sold |
Ground Floor | 2 Bedroom type 2 | S006 | Dusk | 76 m2 | 101 m2 | 199 m2 | Sold |
Fifth Floor | Penthouse type 2 | S507 | Dusk | 130 m2 | 101 m2 | 278 m2 | Sold |
Fifth Floor | Penthouse type 4 | S504 | Dusk | 96 m2 | 83 m2 | 215 m2 | Sold |
Fifth Floor | Penthouse type 4 | S508 | Dusk | 96 m2 | 83 m2 | 215 m2 | Sold |
Fifth Floor | Penthouse type 1 | S503 | Dusk | 112 m2 | 67 m2 | 216 m2 | Sold |
Fifth Floor | Penthouse type 6 | S505 | Dusk | 100 m2 | 63 m2 | 196 m2 | Sold |
Fifth Floor | 3 Bedroom type2 | S510 | Glow | 102 m2 | 56 m2 | 189 m2 | Sold |
Forth Floor | 3 Bedroom type 1 | S413 | Glow | 102 m2 | 56 m2 | 192 m2 | Sold |
Third Floor | 2 Bedroom type 5 | S313 | Dusk | 77 m2 | 48 m2 | 152 m2 | Sold |
Second Floor | 2 Bedroom type 2 | S212 | Dusk | 76 m2 | 48 m2 | 151 m2 | Sold |
Third Floor | 2 Bedroom type 2 | S312 | Glow | 76 m2 | 48 m2 | 151 m2 | Sold |
Forth Floor | 2 Bedroom type 2 | S412 | Dusk | 76 m2 | 48 m2 | 151 m2 | Sold |
First Floor | 2 Bedroom type 1 | S111 | Dusk | 75 m2 | 46 m2 | 147 m2 | € 104,980 |
Second Floor | 2 Bedroom type 5 | S213 | Dusk | 77 m2 | 35 m2 | 136 m2 | Sold |
First Floor | 2 Bedroom type2 | S112 | Dusk | 76 m2 | 35 m2 | 135 m2 | Sold |
Forth Floor | 1 Bedroom type 3 | S402 | Dusk | 50 m2 | 34 m2 | 102 m2 | Sold |
Ground Floor | 1 Bedroom Type 2.1 | S001 | Dusk | 55 m2 | 32 m2 | 104 m2 | Pending |
Ground Floor | 1 Bedroom type 1 | S002 | Dusk | 50 m2 | 31 m2 | 94 m2 | Sold |
Ground Floor | 1 Bedroom type 1 | S003 | Dusk | 50 m2 | 31 m2 | 94 m2 | Sold |
First Floor | 1 Bedroom type 1 | S109 | Dusk | 50 m2 | 31 m2 | 95 m2 | Sold |
First Floor | 1 Bedroom type 1 | S107 | Dusk | 50 m2 | 31 m2 | 95 m2 | € 65,780 |
First Floor | 1 Bedroom type 1 | S105 | Dusk | 50 m2 | 31 m2 | 95 m2 | Sold |
Ground Floor | S004 | Dusk | 50 m2 | 31 m2 | 94 m2 | Sold | |
Second Floor | 1 Bedroom type 2 | S201 | Dusk | 55 m2 | 27 m2 | 99 m2 | Sold |
Forth Floor | 1 Bedroom type 2 | S401 | Dusk | 55 m2 | 27 m2 | 99 m2 | Sold |
Third Floor | 1 Bedroom type 2 | S301 | Dusk | 55 m2 | 27 m2 | 99 m2 | Sold |
First Floor | 1 Bedroom type 3 | S102 | Dusk | 49 m2 | 26 m2 | 91 m2 | Sold |
Third Floor | 2 Bedroom type 1 | S311 | Dusk | 75 m2 | 24 m2 | 120 m2 | Sold |
Third Floor | 2 Bedroom type 3 | S302 | Dusk | 66 m2 | 23 m2 | 107 m2 | Sold |
First Floor | 1 Bedroom type 2 | S103 | Dusk | 55 m2 | 22 m2 | 94 m2 | Sold |
Ground Floor | Studio type1 | S005 | Dusk | 29 m2 | 18 m2 | 57 m2 | Sold |
Second Floor | 2 Bedroom type 1 | S211 | Dusk | 75 m2 | 18 m2 | 113 m2 | Sold |
Fifth Floor | 1 Bedroom type 3 | S501 | Dusk | 49 m2 | 17 m2 | 79 m2 | Sold |
Forth Floor | 1 Bedroom type 1 | S405 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Fifth Floor | 1 Bedroom type 1 | S509 | Dusk | 50 m2 | 16 m2 | 79 m2 | Sold |
Forth Floor | 1 Bedroom type 1 | S409 | Glow | 50 m2 | 16 m2 | 80 m2 | Sold |
Forth Floor | 1 Bedroom type 1 | S408 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Third Floor | 1 Bedroom type 1 | S309 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Forth Floor | 1 Bedroom type 1 | S407 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Third Floor | 1 Bedroom type 1 | S308 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Forth Floor | 1 Bedroom type 1 | S406 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Fifth Floor | 1 Bedroom type 1 | S506 | Dusk | 50 m2 | 16 m2 | 79 m2 | Sold |
Forth Floor | 1 Bedroom type 1 | S404 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Third Floor | 1 Bedroom type 1 | S307 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Third Floor | 1 Bedroom type 1 | S306 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Third Floor | 1 Bedroom type 1 | S305 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Third Floor | 1 Bedroom type 1 | S304 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Second Floor | 1 Bedroom type 1 | S204 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Second Floor | 1 Bedroom type 1 | S206 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Second Floor | 1 Bedroom type 1 | S208 | Dusk | 50 m2 | 16 m2 | 80 m2 | Sold |
Forth Floor | 1 Bedroom type 2 | S403 | Dusk | 55 m2 | 13 m2 | 82 m2 | Sold |
Third Floor | 1 Bedroom type 2 | S303 | Dusk | 55 m2 | 13 m2 | 82 m2 | Sold |
Fifth Floor | 1 Bedroom type 2 | S502 | Dusk | 55 m2 | 13 m2 | 81 m2 | Sold |
Second Floor | 1 Bedroom type 3 | S202 | Dusk | 49 m2 | 12 m2 | 75 m2 | Sold |
Second Floor | 1 Bedroom type 1 | S205 | Dusk | 50 m2 | 12 m2 | 75 m2 | Sold |
Second Floor | 1 Bedroom type 1 | S207 | Dusk | 50 m2 | 12 m2 | 75 m2 | Sold |
Second Floor | 1 Bedroom type 1 | S209 | Dusk | 50 m2 | 12 m2 | 75 m2 | Sold |
First Floor | 1 Bedroom type 1 | S104 | Dusk | 50 m2 | 12 m2 | 75 m2 | Sold |
First Floor | 1 Bedroom type 1 | S106 | Dusk | 50 m2 | 12 m2 | 75 m2 | Sold |
First Floor | 1 Bedroom type 1 | S108 | Dusk | 50 m2 | 12 m2 | 75 m2 | Sold |
Second Floor | 1 Bedroom type 2 | S203 | Dusk | 55 m2 | 11 m2 | 80 m2 | Sold |
Second Floor | Studio type 1 | S210 | Dusk | 29 m2 | 9 m2 | 47 m2 | Sold |
Forth Floor | Studio type 1 | S410 | Dusk | 29 m2 | 9 m2 | 47 m2 | Sold |
Third Floor | Studio type 1 | S310 | Dusk | 29 m2 | 9 m2 | 47 m2 | Sold |
First Floor | 1 Bedroom type 2 | S101 | Dusk | 55 m2 | 8 m2 | 77 m2 | Sold |
First Floor | Studio type 1 | S110 | Dusk | 29 m2 | 7 m2 | 44 m2 | Sold |