| Only View Available Apartments | |
| If you would like the price information in an alternate currency please use this dropdown | |
| Only View Available Apartments | |
| If you would like the price information in an alternate currency please use this dropdown | |
| Only View Available Apartments | |
| If you would like the price information in an alternate currency please use this dropdown | |
| Floor | Unit | Unit Number | Finish | Net internal | Net terrace | Total Area Inc Common Area | Price |
| Ground Floor | 1 Bedroom type 3 | A001 | Glow | 49 m2 | 26 m2 | 90 m2 | SOLD |
| Ground Floor | 1 Bedroom type 2 | A002 | Glow | 55 m2 | 23 m2 | 93 m2 | SOLD |
| Ground Floor | 1 Bedroom type 1 | A003 | Glow | 50 m2 | 30 m2 | 94 m2 | € 127,850 |
| Ground Floor | 1 Bedroom type 1 | A004 | Glow | 50 m2 | 30 m2 | 94 m2 | SOLD |
| Ground Floor | Studio type 1 | A005 | Glow | 29 m2 | 18 m2 | 57 m2 | SOLD |
| Ground Floor | 2 Bedroom type 2 | A006 | Glow | 76 m2 | 101 m2 | 199 m2 | SOLD |
| First Floor | 1 Bedroom type 3 | A101 | Dusk | 49 m2 | 12 m2 | 75 m2 | SOLD |
| First Floor | 1 Bedroom type 3 | A102 | Glow | 49 m2 | 12 m2 | 75 m2 | SOLD |
| First Floor | 1 Bedroom type 2 | A103 | Glow | 55 m2 | 11 m2 | 80 m2 | SOLD |
| First Floor | 1 Bedroom type 2 | A104 | Glow | 55 m2 | 11 m2 | 80 m2 | SOLD |
| First Floor | 1 Bedroom type 1 | A105 | Glow | 50 m2 | 12 m2 | 75 m2 | SOLD |
| First Floor | 1 Bedroom type 1 | A106 | Glow | 50 m2 | 12 m2 | 75 m2 | SOLD |
| First Floor | 1 Bedroom type 1 | A107 | Glow | 50 m2 | 12 m2 | 75 m2 | SOLD |
| First Floor | 1 Bedroom type 1 | A108 | Glow | 50 m2 | 12 m2 | 75 m2 | SOLD |
| First Floor | Studio type 1 | A109 | Glow | 29 m2 | 7 m2 | 44 m2 | SOLD |
| First Floor | 2 Bedroom type 1 | A110 | Glow | 75 m2 | 18 m2 | 113 m2 | SOLD |
| First Floor | 2 Bedroom type 2 | A111 | Dusk | 76 m2 | 35 m2 | 135 m2 | SOLD |
| First Floor | 2 Bedroom type 5 | A112 | Dusk | 77 m2 | 35 m2 | 136 m2 | SOLD |
| First Floor | 2 Bedroom type 4 | A113 | Glow | 62 m2 | 16 m2 | 95 m2 | SOLD |
| First Floor | 2 Bedroom type 4 | A114 | Glow | 62 m2 | 16 m2 | 95 m2 | SOLD |
| Second Floor | 2 Bedroom type 3 | A201 | Glow | 66 m2 | 23 m2 | 107 m2 | SOLD |
| Second Floor | 1 Bedroom type 3 | A202 | Glow | 49 m2 | 17 m2 | 80 m2 | SOLD |
| Second Floor | 1 Bedroom type 2 | A203 | Glow | 55 m2 | 13 m2 | 83 m2 | SOLD |
| Second Floor | 1 Bedroom type 2 | A204 | Glow | 55 m2 | 13 m2 | 83 m2 | SOLD |
| Second Floor | 1 Bedroom type 1 | A205 | Dusk | 50 m2 | 16 m2 | 80 m2 | SOLD |
| Second Floor | 1 Bedroom type 1 | A207 | Dusk | 50 m2 | 16 m2 | 80 m2 | SOLD |
| Second Floor | 1 Bedroom type 1 | A208 | Dusk | 50 m2 | 16 m2 | 80 m2 | SOLD |
| Second Floor | Studio type 1 | A209 | Dusk | 29 m2 | 9 m2 | 47 m2 | SOLD |
| Second Floor | 2 Bedroom type 1 | A210 | Dusk | 75 m2 | 24 m2 | 120 m2 | SOLD |
| Second Floor | 2 Bedroom type 2 | A211 | Dusk | 76 m2 | 48 m2 | 151 m2 | SOLD |
| Second Floor | 2 Bedroom type 5 | A212 | Dusk | 77 m2 | 35 m2 | 136 m2 | SOLD |
| Second Floor | 2 Bedroom type 4 | A213 | Dusk | 62 m2 | 17 m2 | 96 m2 | SOLD |
| Second Floor | 2 Bedroom type 4 | A214 | Dusk | 62 m2 | 17 m2 | 96 m2 | SOLD |
| Third Floor | 1 Bedroom type 3 | A301 | Glow | 50 m2 | 34 m2 | 102 m2 | SOLD |
| Third Floor | 1 Bedroom type 3 | A302 | Dusk | 49 m2 | 17 m2 | 80 m2 | SOLD |
| Third Floor | 1 Bedroom type 2 | A303 | Dusk | 55 m2 | 13 m2 | 82 m2 | SOLD |
| Third Floor | 1 Bedroom type 2 | A304 | Dusk | 55 m2 | 13 m2 | 82 m2 | SOLD |
| Third Floor | 1 Bedroom type 1 | A305 | Dusk | 50 m2 | 16 m2 | 80 m2 | SOLD |
| Third Floor | 1 Bedroom type 1 | A307 | Dusk | 50 m2 | 16 m2 | 80 m2 | SOLD |
| Third Floor | 1 Bedroom type 1 | A308 | Dusk | 50 m2 | 16 m2 | 80 m2 | SOLD |
| Third Floor | Studio type 1 | A309 | Dusk | 29 m2 | 9 m2 | 47 m2 | SOLD |
| Third Floor | 2 Bedroom type 1 | A310 | Dusk | 75 m2 | 24 m2 | 120 m2 | SOLD |
| Third Floor | 2 Bedroom type 2 | A311 | Dusk | 76 m2 | 48 m2 | 151 m2 | SOLD |
| Third Floor | 2 Bedroom type 5 | A312 | Dusk | 77 m2 | 48 m2 | 152 m2 | SOLD |
| Third Floor | 2 Bedroom type 4 | A313 | Glow | 62 m2 | 17 m2 | 96 m2 | SOLD |
| Third Floor | 2 Bedroom type 4 | A314 | Glow | 62 m2 | 17 m2 | 96 m2 | SOLD |
| Forth Floor | 1 Bedroom type 3 | A401 | Dusk | 49 m2 | 17 m2 | 80 m2 | SOLD |
| Forth Floor | 1 Bedroom type 3 | A402 | Dusk | 49 m2 | 17 m2 | 80 m2 | SOLD |
| Forth Floor | 1 Bedroom type 2 | A403 | Dusk | 55 m2 | 13 m2 | 82 m2 | SOLD |
| Forth Floor | 1 Bedroom type 2 | A404 | Dusk | 55 m2 | 13 m2 | 82 m2 | SOLD |
| Forth Floor | 1 Bedroom type 1 | A405 | Dusk | 50 m2 | 16 m2 | 80 m2 | SOLD |
| Forth Floor | 1 Bedroom type 1 | A406 | Dusk | 50 m2 | 16 m2 | 80 m2 | SOLD |
| Forth Floor | 1 Bedroom type 1 | A407 | Dusk | 50 m2 | 16 m2 | 80 m2 | SOLD |
| Forth Floor | 1 Bedroom type 1 | A408 | Dusk | 50 m2 | 16 m2 | 80 m2 | SOLD |
| Forth Floor | Studio type 1 | A409 | Dusk | 29 m2 | 9 m2 | 47 m2 | SOLD |
| Forth Floor | 1 Bedroom type 1 | A410 | Dusk | 50 m2 | 16 m2 | 80 m2 | SOLD |
| Forth Floor | 2 Bedroom type 2 | A411 | Dusk | 76 m2 | 48 m2 | 151 m2 | SOLD |
| Forth Floor | 3 Bedroom type 1 | A412 | Dusk | 102 m2 | 56 m2 | 192 m2 | SOLD |
| Forth Floor | 2 Bedroom type 4 | A413 | Glow | 62 m2 | 17 m2 | 96 m2 | SOLD |
| Forth Floor | 2 Bedroom type 4 | A414 | Glow | 62 m2 | 17 m2 | 96 m2 | SOLD |
| Fifth Floor | Penthouse type 3 | A501 | Glow | 84 m2 | 92 m2 | 211 m2 | SOLD |
| Fifth Floor | Penthouse type 4 | A502 | Glow | 96 m2 | 140 m2 | 283 m2 | SOLD |
| Fifth Floor | Penthouse type 5 | A503 | Glow | 52 m2 | 33 m2 | 102 m2 | SOLD |
| Fifth Floor | 1 Bedroom type 1 | A504 | Glow | 50 m2 | 16 m2 | 79 m2 | SOLD |
| Fifth Floor | Penthouse type 2 | A505 | Glow | 130 m2 | 101 m2 | 278 m2 | SOLD |
| Fifth Floor | 1 Bedroom type 1 | A506 | Glow | 50 m2 | 16 m2 | 79 m2 | SOLD |
| Fifth Floor | 3 Bedroom type 2 | A507 | Glow | 102 m2 | 56 m2 | 189 m2 | SOLD |
| Only View Available Apartments | |
| If you would like the price information in an alternate currency please use this dropdown | |
| Floor | Unit | Unit Number | Finish | Net internal | Net terrace | Total Area Inc Common Area | Price |
| Ground Floor | 1 Bedroom type 3 | C001 | Glow | 49 m2 | 26 m2 | 90 m2 | SOLD |
| Ground Floor | 1 Bedroom type 2 | C002 | Glow | 55 m2 | 23 m2 | 93 m2 | SOLD |
| Ground Floor | 1 Bedroom type 1 | C003 | Glow | 50 m2 | 30 m2 | 94 m2 | SOLD |
| Ground Floor | 1 Bedroom type 1 | C004 | Glow | 50 m2 | 30 m2 | 94 m2 | SOLD |
| Ground Floor | 2 Bedroom type 2 | C005 | Glow | 76 m2 | 101 m2 | 199 m2 | SOLD |
| First Floor | 1 Bedroom type 3 | C101 | Glow | 49 m2 | 12 m2 | 75 m2 | SOLD |
| First Floor | 1 Bedroom type 3 | C102 | Glow | 49 m2 | 26 m2 | 91 m2 | SOLD |
| First Floor | 1 Bedroom type 2 | C103 | Glow | 55 m2 | 11 m2 | 80 m2 | SOLD |
| First Floor | 1 Bedroom type 1 | C106 | Dusk | 50 m2 | 16 m2 | 95 m2 | SOLD |
| First Floor | 2 Bedroom type 1 | C108 | Dusk | 75 m2 | 46 m2 | 147 m2 | SOLD |
| First Floor | 2 Bedroom type 2 | C109 | Dusk | 76 m2 | 35 m2 | 135 m2 | SOLD |
| First Floor | 2 Bedroom type 5 | C110 | Dusk | 77 m2 | 103 m2 | 217 m2 | SOLD |
| Second Floor | 2 Bedroom type 3 | C201 | Dusk | 66 m2 | 23 m2 | 107 m2 | SOLD |
| Second Floor | 1 Bedroom type 3 | C202 | Dusk | 49 m2 | 12 m2 | 75 m2 | SOLD |
| Second Floor | 1 Bedroom type 2 | C204 | Dusk | 55 m2 | 11 m2 | 80 m2 | SOLD |
| Second Floor | 1 Bedroom type 1 | C205 | Glow | 50 m2 | 16 m2 | 80 m2 | SOLD |
| Second Floor | 1 Bedroom type 1 | C206 | Glow | 50 m2 | 16 m2 | 75 m2 | SOLD |
| Second Floor | 1 Bedroom type 1 | C207 | Glow | 50 m2 | 16 m2 | 80 m2 | SOLD |
| Second Floor | 2 Bedroom type 1 | C208 | Glow | 75 m2 | 18 m2 | 113 m2 | SOLD |
| Second Floor | 2 Bedroom type 2 | C209 | Glow | 76 m2 | 48 m2 | 151 m2 | SOLD |
| Second Floor | 2 Bedroom type 5 | C210 | Glow | 77 m2 | 35 m2 | 136 m2 | SOLD |
| Third Floor | 1 Bedroom type 3 | C301 | Dusk | 50 m2 | 34 m2 | 102 m2 | SOLD |
| Third Floor | 2 Bedroom type 3 | C302 | Dusk | 66 m2 | 23 m2 | 107 m2 | SOLD |
| Third Floor | 1 Bedroom type 2 | C303 | Dusk | 55 m2 | 13 m2 | 82 m2 | SOLD |
| Third Floor | 1 Bedroom type 1 | C305 | Dusk | 50 m2 | 16 m2 | 80 m2 | SOLD |
| Third Floor | 1 Bedroom type 1 | C307 | Dusk | 50 m2 | 16 m2 | 80 m2 | SOLD |
| Third Floor | 2 Bedroom type 1 | C308 | Dusk | 75 m2 | 24 m2 | 120 m2 | SOLD |
| Third Floor | 2 Bedroom type 2 | C309 | Glow | 76 m2 | 48 m2 | 151 m2 | SOLD |
| Third Floor | 2 Bedroom type 5 | C310 | Glow | 77 m2 | 48 m2 | 152 m2 | SOLD |
| Forth Floor | 1 Bedroom type 3 | C401 | Glow | 49 m2 | 17 m2 | 80 m2 | SOLD |
| Forth Floor | 1 Bedroom type 3 | C402 | Glow | 50 m2 | 34 m2 | 102 m2 | SOLD |
| Forth Floor | 1 Bedroom type 2 | C403 | Glow | 55 m2 | 13 m2 | 82 m2 | SOLD |
| Forth Floor | 1 Bedroom type 1 | C405 | Dusk | 50 m2 | 16 m2 | 80 m2 | SOLD |
| Forth Floor | 1 Bedroom type 1 | C406 | Dusk | 50 m2 | 16 m2 | 80 m2 | SOLD |
| Forth Floor | 1 Bedroom type 1 | C407 | Dusk | 50 m2 | 16 m2 | 80 m2 | SOLD |
| Forth Floor | 1 Bedroom type 1 | C408 | Dusk | 50 m2 | 16 m2 | 80 m2 | SOLD |
| Forth Floor | 2 Bedroom type 2 | C409 | Glow | 76 m2 | 48 m2 | 151 m2 | SOLD |
| Forth Floor | 3 Bedroom type 1 | C410 | Glow | 102 m2 | 56 m2 | 192 m2 | SOLD |
| Fifth Floor | 1 Bedroom type 3 | C501 | Glow | 49 m2 | 17 m2 | 79 m2 | SOLD |
| Fifth Floor | 1 Bedroom type 2 | C502 | Dusk | 55 m2 | 13 m2 | 81 m2 | SOLD |
| Fifth Floor | Penthouse type 1 | C503 | Dusk | 112 m2 | 67 m2 | 216 m2 | SOLD |
| Fifth Floor | Penthouse type 4 | C504 | Glow | 96 m2 | 83 m2 | 215 m2 | SOLD |
| Fifth Floor | Penthouse type 2 | C505 | Dusk | 130 m2 | 101 m2 | 280 m2 | SOLD |
| Fifth Floor | 1 Bedroom type 1 | C506 | Dusk | 50 m2 | 16 m2 | 79 m2 | SOLD |
| Fifth Floor | 3 Bedroom type 2 | C507 | Glow | 102 m2 | 56 m2 | 189 m2 | SOLD |
| Only View Available Apartments | |
| If you would like the price information in an alternate currency please use this dropdown | |
| Floor | Unit | Unit Number | Finish | Net internal | Net terrace | Total Area Inc Common Area | Price |
| Ground Floor | 1 Bedroom type 2 | S001 | Dusk | 55 m2 | 32 m2 | 104 m2 | € 164,350 |
| Ground Floor | 1 Bedroom type 1 | S003 | Dusk | 50 m2 | 31 m2 | 94 m2 | € 152,600 |
| Ground Floor | 1 Bedroom type 1 | S004 | Dusk | 50 m2 | 31 m2 | 94 m2 | € 156,600 |
| Ground Floor | Studio type 1 | S005 | Dusk | 29 m2 | 18 m2 | 57 m2 | SOLD |
| Ground Floor | 2 Bedroom type 2 | S006 | Dusk | 76 m2 | 101 m2 | 199 m2 | € 314,600 |
| First Floor | 1 Bedroom type 2 | S101 | Dusk | 55 m2 | 8 m2 | 77 m2 | € 134,350 |
| First Floor | 1 Bedroom type 3 | S102 | Dusk | 49 m2 | 26 m2 | 91 m2 | SOLD |
| First Floor | 1 Bedroom type 1 | S104 | Dusk | 50 m2 | 12 m2 | 75 m2 | € 132,850 |
| First Floor | 1 Bedroom type 1 | S105 | Dusk | 50 m2 | 31 m2 | 95 m2 | € 158,850 |
| First Floor | 1 Bedroom type 1 | S106 | Dusk | 50 m2 | 12 m2 | 75 m2 | € 132,850 |
| First Floor | 1 Bedroom type 1 | S107 | Dusk | 50 m2 | 31 m2 | 95 m2 | € 158,850 |
| First Floor | 1 Bedroom type 1 | S109 | Dusk | 50 m2 | 31 m2 | 95 m2 | € 158,850 |
| First Floor | Studio type 1 | S110 | Dusk | 29 m2 | 7 m2 | 44 m2 | SOLD |
| First Floor | 2 Bedroom type 1 | S111 | Dusk | 75 m2 | 46 m2 | 147 m2 | SOLD |
| First Floor | 2 Bedroom type 2 | S112 | Dusk | 76 m2 | 35 m2 | 135 m2 | SOLD |
| First Floor | 2 Bedroom type 5 | S113 | Dusk | 77 m2 | 103 m2 | 217 m2 | SOLD |
| Second Floor | 1 Bedroom type 3 | S202 | Dusk | 49 m2 | 12 m2 | 75 m2 | SOLD |
| Second Floor | 1 Bedroom type 2 | S203 | Dusk | 55 m2 | 11 m2 | 80 m2 | SOLD |
| Second Floor | 1 Bedroom type 1 | S206 | Dusk | 50 m2 | 16 m2 | 80 m2 | SOLD |
| Second Floor | 1 Bedroom type 1 | S207 | Dusk | 50 m2 | 12 m2 | 75 m2 | SOLD |
| Second Floor | 1 Bedroom type 1 | S208 | Dusk | 50 m2 | 16 m2 | 80 m2 | SOLD |
| Second Floor | Studio type 1 | S210 | Dusk | 29 m2 | 9 m2 | 47 m2 | SOLD |
| Second Floor | 2 Bedroom type 1 | S211 | Dusk | 75 m2 | 18 m2 | 113 m2 | SOLD |
| Second Floor | 2 Bedroom type 2 | S212 | Dusk | 76 m2 | 48 m2 | 151 m2 | SOLD |
| Second Floor | 2 Bedroom type 5 | S213 | Dusk | 77 m2 | 35 m2 | 136 m2 | SOLD |
| Third Floor | 1 Bedroom type 2 | S301 | Dusk | 55 m2 | 27 m2 | 99 m2 | € 159,100 |
| Third Floor | 2 Bedroom type 3 | S302 | Dusk | 66 m2 | 23 m2 | 107 m2 | SOLD |
| Third Floor | 1 Bedroom type 2 | S303 | Dusk | 55 m2 | 13 m2 | 82 m2 | PENDING |
| Third Floor | 1 Bedroom type 1 | S304 | Dusk | 50 m2 | 16 m2 | 80 m2 | SOLD |
| Third Floor | 1 Bedroom type 1 | S305 | Dusk | 50 m2 | 16 m2 | 80 m2 | SOLD |
| Third Floor | 1 Bedroom type 1 | S306 | |||||